Publications
						
					2025
								Shumba A.T., Cantoro D., Montanaro T., Semeraro G., Sergi I., De Vittorio M., Patrono L.
								A Laboratory-Based Federated Learning Deployment on Real Devices for ECG-Based Clinical Decision Support Systems
								47th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC)
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								Cantoro D., Shumba A.-T., Semeraro G., Montanaro T., Sergi I., De Vittorio M., Patrono L.
								Analyzing the Impact of Non-IID Data on IoT-Enabled Federated Learning for ECG Arrhythmia Detection
								2025 10th International Conference on Smart and Sustainable Technologies, SpliTech 2025
								
							2025
								Cinquino M., Demir S. M., Shumba A. T., Fachechi L., Rizzi F., Qualtieri A., Patrono L., Mastronardi V. M., De Vittorio M.
								A Novel Approach for Non-invasive, Simultaneous, and Realtime Monitoring of BCG, BPW, and Heart Sounds with Flexible and Bio-Compatible Piezoelectric AlN Sensor
								Biosensors and Bioelectronics: X
								
							2025
								Hafidi H.E., De Giovanni E., Montanaro T., Sergi I., De Vittorio M., Patrono L.
								A Novel Multi-Resolution Heart Rate Variability Analysis for IoT-based Drowsiness Detection: Preserving Temporal Trends in Features Series
								2025 10th International Conference on Smart and Sustainable Technologies, SpliTech 2025
								
							2025
								Kazemzadeh M., Collard L., Piscopo L., De Vittorio M., Pisanello F.
								A Physics-Informed Neural Network as a Digital Twin of Optically Turbid Media
								Advanced Intelligent Systems
								
							2025
								udia Latte Bovio C., Spagnolo B., Aslanoglou S., MastronardI V., Pottekkad S., Pisanello F., De Vittorio M.
								A scalable approach for integrating microelectronics on tapered optical fiber-based neural interfaces
								OPTOGEN 2025 - 10th International Workshop on Technologies for Optogenetics and Neurophotonics
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								De Fazio R., Del-Valle-Soto C., Mastronardi V.M., De Vittorio M., Visconti P.
								A smart glove to evaluate Parkinson's disease by flexible piezoelectric and inertial sensors
								Sensors International, vol. 6
								
							2025
								Bruno M., Portaluri L., De Vittorio M., Gorb S., Scaraggi M.
								Bio-Inspired Interlocking Micro-Patterning for Tunable, Switchable and Selective Adhesion in Wet and Dusty Environments
								Small
								
							2025
								Perna A., Ribeiro J.F., Stubbendorff C., Orban G., Vincenzi M., Salemi E., Angotzi G.N., Fachechi L., Mastronardi V., Zapata S.C., Caltabiano A., Nava L., Gino A., Latella C., De Pietri Tonelli D., De Vittorio M., Pucci D., Tonini R., Berdondini L.
								BRAINBOX:  Biomechanical Research and AI-Integrated Neuroscience BOX
								MNESYS – III Annual Meeting
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								Mastrototaro G., Zaib H., Spagnolo B., De Vittorio M., Pisanello F., Kazemzadeh M.
								Deep learning-based Robust Raman Spectral Analysis: Overcoming Probe-Induced Artifacts with a Cascaded U-Net
								OPTOGEN 2025 - 10th International Workshop on Technologies for Optogenetics and Neurophotonics
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								Kazemzadeh M., Mastrototaro G., De Vittorio M., Pisanello F.
								Deep learning-enabled gradient-based optimization of near-field enhancement in nano-plasmonic structures
								Applied Physics Letters, vol. 126, (no. 10)
								
							2025
								Byron N., McAlinden N., Pisano F., Pisanello M., Ferreira J., Montinaro C., Mathieson K., De Vittorio M., Pisanello F., Sakata S.
								Depth-resolved fiber photometry of amyloid plaque signals in freely behaving Alzheimer’s disease mice
								Neurophotonics
								
							
								
								
								    
										Article in Press
									
								
								
									Journal
								
								
							
						2025
								Balena A., D'amato M., Kashif M.F., Ding C., De Vittorio M., Pisanello F., Bramati A.
								Deterministic Bottom-Up Fabrication of Plasmonic Nanostructures on Tapered Optical Nanofibers via Blurred Electron Beam Deposition
								International Conference on Metamaterials, Photonic Crystals and Plasmonics, pp. 1392-1393
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2025
								Balena A., D'Amato M., Kashif M.F., Ding C., Belzane L., De Marzo G., Le Jeannic H., De Vittorio M., Pisanello F., Bramati A.
								Deterministic Fabrication of Plasmonic Nanostructures on Optical Nanofibers via Blurred Electron Beam Deposition
								Advanced Science
								
							2025
								Milanese S., Piscopo L., Spagnolo B., Balena A., De Vittorio M., Pisanello F.
								Development of a non-planar temporal focused holographic twophoton lithography (npTF- HoloTPL) system for high-resolution tapered optical fibers patterning.
								OPTOGEN 2025 - 10th International Workshop on Technologies for Optogenetics and Neurophotonics
								
							
								
								
								    
										Poster
									
								
								
									Conference